Datalogger CR1K
File: TOA5
What would syntax be for:
Start Condition: 2016-07-17 05:09:18
Stop Condition 2017-05-18 12:27:40
Would also like to include time satmp
Example of Data
time-stamp RecNum Wspd Wdir
2017-05-22 12:41:54 39159701 0.9146666 151.8169
2017-05-22 12:41:55 39159702 0.9473333 149.0957
2017-05-22 12:41:56 39159703 0.9473333 147.405
2017-05-22 12:41:57 39159704 1.012667 146.9783
2017-05-22 12:41:58 39159705 1.078 147.5821
2017-05-22 12:41:59 39159706 1.110667 147.7029
2017-05-22 12:42:00 39159707 1.143333 147.1554
2017-05-22 12:42:01 39159708 1.143333 146.1169
2017-05-22 12:42:02 39159709 1.143333 145.0783
2017-05-22 12:42:03 39159710 1.143333 144.5308
2017-05-22 12:42:04 39159711 1.143333 144.3698
Thank You
Wx2Day
Split Help shows some examples and the syntax under "Timestamp in Table-Based Dataloggers".
For your Start condition, for example, you would need :-
1[2016]:1[7%17]:1[0509]:1[18]
For your Stop condition :-
1[2017]:1[5%18]:1[1227]:1[40]