Displaying 1 - 15 of 15 articles
著者: Ramatoulaye Nabi | 最終更新日: 05/23/2024 | コメント: 0
In our ongoing exploration of employee training in environmental monitoring, we turn the spotlight to the real-life experiences of those who have benefitted from Campbell Scientific's training programs. Today, we chat with Anca Tarcu, Senior Meteorological Officer at Met Éireann (The Irish Meteorological Service). Anca recently... 続きを読む著者: Kevin Rhodes | 最終更新日: 12/02/2019 | コメント: 0
Sometimes, it’s hard to let go. But if we don’t let go, we don’t have empty hands ready to embrace something new—even a data logger. The CR1000 Measurement and Control Datalogger (introduced in 2004) has been incredibly successful with installations on every continent of our planet.... 続きを読む著者: Jacob Davis | 最終更新日: 12/05/2018 | コメント: 0
Just like people, data loggers can enter a phase of life called retirement. Our older, Edlog data loggers have been retired for some time now, and we have continued to provide free support for these reliable devices. We include free support when you purchase our... 続きを読む著者: Steven Moore | 最終更新日: 03/28/2018 | コメント: 0
You’ve carefully acquired good measurement data, and now you want to access your data without worrying about communication headaches. Cellular communication sounds like a great option, but you've heard that trying to obtain a data plan for your cellular modem can be frustrating. You don’t... 続きを読む著者: Michelle Welch | 最終更新日: 01/04/2018 | コメント: 2
Did you know that you are just a click or tap away from new and improved online data logger assistance? If you have a CR1000X, CR6, or CR300-series datalogger, you’ll want to visit our new resource that is available to you 24/7. Our new online user... 続きを読む著者: Jacob Davis | 最終更新日: 12/22/2017 | コメント: 0
Just recently, the KRACK (Key Reinstallation AttaCK) Wi-Fi vulnerability was publicized. You might be wondering what it is and how it affects the security of your Campbell Scientific devices and data. The KRACK vulnerability exists in the WPA2 (Wi-Fi Protected Access II) security standard used on... 続きを読む著者: Garrett Wheeler | 最終更新日: 09/27/2017 | コメント: 0
We realize that designing a custom, high-quality automated weather station to fit your needs can be challenging, as there are many considerations to keep in mind. To help you with this task, we have recently created three new resources that I’ll introduce you to in... 続きを読む著者: Dana Worley | 最終更新日: 07/19/2017 | コメント: 0
In an April 2016 blog article (“Handling New Device Drivers in a Changing Windows World”), I wrote that Campbell Scientific was ending Windows XP support for our hardware device drivers. In that article, I also mentioned that Windows XP support might end for other products... 続きを読む著者: Robin Deissinger | 最終更新日: 04/19/2017 | コメント: 0
The mention of Earth Day often stirs up thoughts in our minds of how we can reduce, reuse, and recycle. It may be easy to think of ways we can improve our habits in our homes, but it may be a little harder to come... 続きを読む著者: Dana Worley | 最終更新日: 12/07/2016 | コメント: 2
The Internet of Things offers a lot of advantages in today’s culture. There are consumer devices that let you monitor and control mood lighting and music in your home, keep track of last week’s leftover dinner in your refrigerator, and help you brew a cup... 続きを読む著者: Dana Worley | 最終更新日: 04/27/2016 | コメント: 0
We've all been there. You open the box for some new toy such as a camera, printer, or even a data logger, and before you can get started, you are required to install a device driver. The device driver loads files onto your computer so... 続きを読む著者: Robin Deissinger | 最終更新日: 12/16/2015 | コメント: 0
Have you found it somewhat difficult to navigate our website on a mobile device? Have you been a little bit frustrated by web pages that didn’t resize correctly to fit your device’s screen? To address these issues, our Web Development and Communications team has been busy... 続きを読む著者: Robin Deissinger | 最終更新日: 10/28/2015 | コメント: 4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo... 続きを読む著者: Robin Deissinger | 最終更新日: 09/30/2015 | コメント: 0
Have you heard that Campbell Scientific, Inc., has a new president? Are you curious as to what changes might be coming as a result? In this short interview, we learn about the man who will be leading our company forward. Get to Know Rob Campbell On... 続きを読む著者: Robin Deissinger | 最終更新日: 05/29/2015 | コメント: 0
Which of these sounds like you? I need help with the basic stuff. How do I know what kind of measurement equipment I need? When I get it, how do I set it up correctly? I need programming help. How do I make sure I'm getting... 続きを読む