Displaying 21 - 29 of 29 articles
著者: Barbra Utley | 最終更新日: 10/28/2016 | コメント: 0
Whether you measure and monitor conditions for flooding, road weather, aviation, fire, or avalanches, your data is important to you and those with whom you share it. Oftentimes, sharing your data quickly is critical, as conditions may change rapidly and require prompt action. In this... 続きを読む著者: Dana Worley | 最終更新日: 09/28/2016 | コメント: 2
We all remember the year 2000 as the year that The World As We Know It would come to an end. Computer systems were predicted to come crashing down on January 1, leaving in their wake failing infrastructure that would affect millions of lives. In... 続きを読む著者: Travis McKissack | 最終更新日: 07/21/2016 | コメント: 0
When it comes to designing an RF (radio frequency) telemetry link, many people know that you need to ensure that there is an unobstructed line-of-sight (LOS) between the transmitting and receiving antennas. Unfortunately, many people don’t know that there is more to this seemingly obvious... 続きを読む著者: Sam Utley | 最終更新日: 03/30/2016 | コメント: 4
While you may have no problem identifying which standard polarity RF connectors are pin (male) or socket (female), do you find it difficult to identify the gender of reverse polarity connectors? If so, don’t worry. You are certainly not alone. In addition to the gender... 続きを読む著者: Andrew Sandford | 最終更新日: 12/23/2015 | コメント: 0
Do you have a network of devices, connected using MD485 interfaces, so spread out that extremely long cables are required? Are you worried that the distances, and resultant cable lengths, may be causing communication problems? In this brief article, we’ll look at four tips that... 続きを読む著者: Gary Roberts | 最終更新日: 12/09/2015 | コメント: 1
Have you ever wanted the ability to control your Raven cellular modem with your data logger? Would it be nice to be able to get data on the health of your cellular modem and its data network? Maybe you even want to reset your Raven... 続きを読む著者: Paul Smart | 最終更新日: 09/02/2015 | コメント: 2
You may have heard of Modbus (a widely used communications protocol), but do you know why it is often used with Campbell Scientific data loggers? Do you know how to use Modbus for communication between your data loggers and other Modbus-capable devices? Modbus is just one... 続きを読む著者: Jacob Davis | 最終更新日: 07/15/2015 | コメント: 0
Your data is valuable, and sometimes that value is reduced if unauthorized users have access to it. For this reason, Campbell Scientific data loggers have numerous methods of restricting access to your data. This article is an overview of four available methods for securing your... 続きを読む著者: Jacob Davis | 最終更新日: 05/29/2015 | コメント: 9
Your data logger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-data-logger communication over a serial... 続きを読む